Please use this identifier to cite or link to this item:
http://mcuir.mcu.ac.th:8080/jspui/handle/123456789/1206
Title: | การพัฒนาแพลตฟอร์มการเรียนรู้ MOOC มหาวิทยาลัยสงฆ์ |
Other Titles: | THE DEVELOPMENT OF MOOC LEARNING PLATFORM FOR BUDDHIST UNIVERSITY |
Authors: | รอดนิยม, อภิชาติ พูดเพราะ, พระมหาชำนาญ |
Keywords: | การพัฒนาแพลตฟอร์ม, การเรียนรู้, MOOC, มหาวิทยาลัยสงฆ์ Platform Development, Learning, MOOC, Buddhist University |
Issue Date: | Feb-2568 |
Publisher: | วารสารสังคมพัฒนศาสตร์ |
Citation: | elearning, MOOC, etesting |
Series/Report no.: | ปีที่ 8 ฉบับที่ 2; |
Abstract: | บทความการวิจัยเรื่องนี้มีวัตถุประสงค์เพื่อ พัฒนาแพลตฟอร์มการเรียนรู้ MOOC ของมหาวิทยาลัยสงฆ์ ตรวจสอบประสิทธิภาพและประเมินผลการใช้แพลตฟอร์ม เป็นการวิจัยแบบผสานวิธี ลักษณะการวิจัยและพัฒนา แบ่งเป็น 4 ระยะ ได้แก่ การศึกษาและวิเคราะห์ข้อมูลพื้นฐาน การพัฒนาแพลตฟอร์มต้นแบบ การทดลองใช้และปรับปรุง และการเปิดการใช้งานแพลตฟอร์มพร้อมติดตามผล กลุ่มตัวอย่าง ได้แก่ นิสิตและนักศึกษาของมหาวิทยาลัยสงฆ์ จำนวน 334 ราย ใช้สูตรทาโร่ยามาเน่และการสุ่มแบบชั้นภูมิตามสัดส่วน และผู้ให้ข้อมูลสำคัญ ได้แก่ ผู้บริหารระดับสูง ผู้มีประสบการณ์สอนออนไลน์ ผู้เชี่ยวชาญด้านเทคโนโลยีการศึกษา และบุคลากรฝ่ายสนับสนุน กลุ่มละ 5 ราย เลือกแบบเจาะจง รวมทั้งสิ้น 20 ราย เครื่องมือที่ใชวิจัย ได้แก่ แบบสอบถาม แบบสัมภาษณ์เชิงลึก และการประเมินประสิทธิภาพ เก็บรวบรวมข้อมูลจากแบบสอบถาม การสัมภาษณ์เชิงลึก และประเมินประสิทธิภาพสถิติที่ใช้วิจัย ได้แก่ ความถี่ ร้อยละ ค่าเฉลี่ย และส่วนเบี่ยงเบนมาตรฐาน และวิเคราะห์ข้อมูลเชิงพรรณนา ผลการวิจัยพบว่า แพลตฟอร์มการเรียนรู้ MOOC ของมหาวิทยาลัยสงฆ์ ที่พัฒนาขึ้นประกอบด้วยส่วนหน้าบ้าน (LMS) ที่เป็นโมดูลการสื่อสาร และส่วนหลังบ้าน (CMS) ที่มี 6 โมดูลหลัก ได้แก่ การจัดการสื่ออิเล็กทรอนิกส์ ผู้สอน ผู้เรียน การประมวลผลรายวิชา โครงสร้างรายวิชา และกิจกรรมการเรียนรู้ ผลการตรวจสอบประสิทธิภาพ มีค่าเฉลี่ยโดยรวมอยู่ในระดับมากที่สุด ด้านการทำงานตามฟังก์ชันได้ นักศึกษาและนิสิตมีความพึงพอใจอยู่ในระดับมากที่สุด ด้านความสามารถในการสร้างและจัดการหลักสูตร และผลการประเมินการใช้แพลตฟอร์ม ได้ก่อให้เกิดประโยชน์ทั้งการขยายโอกาสทางการศึกษาพระพุทธศาสนา การยกระดับมาตรฐานการศึกษาสู่ระดับสากล การเพิ่มประสิทธิภาพการเรียนการสอน การสร้างเครือข่ายระหว่างสถาบัน และการพัฒนาศักยภาพบุคลากร นับเป็นก้าวสำคัญของการศึกษาพระพุทธศาสนาในยุคดิจิทัล This research aimed to develop a MOOC learning platform for Buddhist University, verify its efficiency, and evaluate platform usage outcomes. Using mixed-method research with a research and development approach, the study was divided into four phases: fundamental data study and analysis, prototype platform development, implementation and improvement, and platform deployment with monitoring. The sample group consisted of 334 Buddhist University students, selected using Taro Yamane's formula and proportional stratified random sampling. Key informants included 20 individuals selected through purposive sampling: five each from senior administrators, online teaching experienced instructors, educational technology experts, and support staff. Research instruments included questionnaires, in-depth interviews, and efficiency evaluations. Data was collected through questionnaires, in-depth interviews, and efficiency assessments. Statistical analyses employed frequency, percentage, mean, standard deviation, and descriptive analysis. The research findings revealed that the developed Buddhist University MOOC platform consists of a frontend (LMS) with communication modules and a backend (CMS) with six core modules: electronic media management, instructor management, learner management, course processing, course structure, and learning activities. The efficiency verification showed the highest overall mean score. Students reported the highest level of satisfaction with functional performance and curriculum creation and management capabilities. The platform usage evaluation demonstrated benefits in expanding Buddhist education opportunities, elevating educational standards to international levels, improving teaching and learning efficiency, establishing institutional networks, and developing personnel potential. This represents a significant step forward for Buddhist education in the digital era. |
URI: | http://mcuir.mcu.ac.th:8080/jspui/handle/123456789/1206 |
ISSN: | ISSN : 2774-0412 (Print) ISSN : 2774-1168 (Online) |
Appears in Collections: | ส่วนเทคโนโลยีสารสนเทศ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
05 บทความวิจัย การพัฒนาแพลตฟอร์มการเรียนรู้ MOOC มหาวิทยาลัยสงฆ์.pdf | 346.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.